The Florence Residences Project Details
Project Details | The Florence Residences |
Location | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
District | 19 |
Developer | Florence Development Pte. Limited (Logan Property (Singapore) Company Pte. Limited) |
Developer’s License No. | C1299 |
Site Area | 36,161.2 sqm |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank Limited 451-309-180-4 (Florence Development Pte. Ltd) |
Architect | P&T Consultation Pte. Ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
No. of Storeys | 9 Blocks of 18-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot(s) 09671C, 09673W MK 22 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99 Years from 24 Dec 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1410 Parking Lots and 9 Accessible Parking Lots |
Expected Date of TOP | 30 September 2023 |
Expected Date of Legal Completion | 30 September 2026 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.